From member
services, discussion lists currently available to members are the following
(new ones created upon request)
Special Interest Groups | Industry/Functional | Regional/City/State
Lists
Corporate Groups | School Alumni Lists
Want to connect with others? See The NetworkQ School Rankings
(request one for your Special Interest Group)
(request one for your region/city/state)
Start a group in your company? Email us
(request your school list)
As of 09/15/06:
Here are the number of users subscribed
to
each of the lists and/or alums from each school
sorted from larger to
smaller:
Members | School Group |
114 | University of Pennsylvania - Wharton |
96 | Harvard Business School |
78 | London Business School |
73 | Northwestern University - Kellogg |
66 | Columbia Business School |
66 | Stanford Graduate School of Business |
54 | New York University - Stern |
51 | University of Chicago |
48 | MIT Sloan School of Management |
44 | University of California - Berkeley |
38 | University of California - Los Angeles |
38 | University of Southern California - Marshall School |
38 | Thunderbird at American Graduate School of International Management |
35 | University of Texas - McCombs School of Business |
31 | INSEAD France |
29 | [Blank] |
29 | Dartmouth - Tuck |
26 | Yale School of Management |
25 | University of Michigan Business School |
21 | Boston University |
21 | Babson College - Olin |
16 | Indiana University - Kelley |
15 | Georgetown University - McDonough |
15 | University of Maryland - Robert H. Smith |
14 | Duke University - Fuqua |
13 | Emory University - Goizueta |
12 | Fordham University |
12 | Carnegie Mellon University |
12 | University of North Carolina - Kenan Flagler Business School |
11 | Cornell University - Johnson |
11 | Ohio State University - Fisher |
10 | George Washington University School of Business |
10 | Young Presidents` Organization or WPO or CEO or YEO |
10 | Northeastern University |
9 | Non-Business School |
9 | Southern Methodist University - Cox |
9 | York University - Schulich |
9 | ERSADE Business School |
8 | Rotterdam School of Management |
7 | McGill University |
7 | Simmons Graduate School of Management |
7 | Rice University - Jones Business School |
7 | Other Not Listed Yet |
7 | University of California - Irvine |
7 | University of Toronto - Rotman School of Management |
7 | University of Western Ontario - Richard Ivey School of Business |
7 | Owen @ Vanderbilt |
6 | American University - Kogod |
6 | University of Massachussetts |
6 | Tulane University - Freeman |
6 | University of Iowa |
6 | Temple University Fox School of Business |
5 | Brandeis University |
5 | University of Washington Business School |
5 | Purdue University - Krannert |
5 | Case Western Reserve University - Weatherhead |
5 | University of Wisconsin |
5 | San Francisco State University |
5 | City University of New York - Baruch College - Zicklin |
5 | University of Illinois |
5 | _law-school |
4 | University of Virginia - Darden |
4 | Texas Christian University |
4 | University of Colorado |
4 | Arizona State University College of Business |
4 | Pace University Lubin School of Business |
4 | Georgia State University - Robinson |
4 | University of Phoenix |
4 | Pepperdine University |
4 | Washington University in St Louis - Olin |
4 | University of Connecticut Business School |
4 | Instituto de Empresa Business School |
3 | Bentley University |
3 | IMD Switzerland |
3 | Notre Dame |
3 | University of Denver - Daniels College |
3 | Loyola Marymout University |
3 | University of British Columbia |
3 | Australian Graduate School of Management |
3 | DeVry University Keller Graduate School of Management |
3 | Oxford University - Said |
3 | Roosevelt University Walter E. Heller School of Business |
3 | _government-school |
3 | College of William and Mary |
3 | Rochester Institute of Technology |
3 | Boston College |
3 | DePaul University Kellstadt Graduate School of Business |
2 | University of Tennessee |
2 | Emerson College |
2 | Seattle University - Albers |
2 | Santa Clara University - Leavey |
2 | HEC |
2 | Rutgers University - all campuses |
2 | Westminster College in Salt Lake City - Gore |
2 | Chapman University - George L. Argyros |
2 | Syracuse University School of Management |
2 | Ecole Superierure des Sciences Economiques et Commerciales |
2 | Xavier University Williams College of Business |
2 | University of South Carolina - Darla Moore |
2 | European Business School |
2 | Colorado State University |
2 | Suffolk University |
2 | Cranfield University School of Management |
2 | University of Minnesota Business School |
2 | Warwick Business School |
1 | Eastern Michigan University - Gary M. Owen |
21 | Averett University |
1 | Ohio University School of Business |
1 | Sverdrup School of Business at Webster University |
1 | Villanova University College of Commerce and Finance |
1 | University of New South Wales |
1 | Loyola College in Maryland |
1 | Trinity University |
1 | Loyola University in Chicago |
1 | Memorial University at Newfoundland School of Business |
1 | Fielding Institute |
1 | Notre Dame de Namur University |
1 | Western Michigan University - Haworth |
1 | Ryerson University School of Business |
1 | Texas A&M University Mays Graduate School of Business |
1 | _medical-school |
1 | Oxford Brookes University |
1 | Manchester Business School |
1 | London School of Economics |
1 | Master in Public Administration |
1 | Helsinki School of Economics |
1 | Golden Gate University |
1 | San Jose State University |
1 | Western New England College Business School |
1 | Rollins College Crummer Graduate School of Business |
1 | California State University - All campuses |
1 | Cambridge University - Judge Institution of Management |
1 | Imperial College in London - Tanaka Business School |
1 | NIMBAS Graduate School of Management (NL) |
1 | Saginaw Valley State University College of Business |
1 | Monterey Institute of International Studies |
1 | Lamar University School of Business |
1 | IPADE Business School - Mexico City |
1 | University of California - San Diego |
1 | University of Houston |
1 | University of Alabama - Culverhouse College of Commerce |
1 | Lehigh University - College of Business and Economics |
1 | Hofstra University |
1 | George Mason University |
1 | Philadelphia University |
1 | Macquarie University - Australia |
1 | Cass Business School of City University |
1 | Essca Grande Ecole |
1 | Georgia institute of Technology Business School |
1 | Mills College - Graduate School of Business |
1 | University of Dallas - School of Business |
1 | Simon Fraser University - Segal Graduate Business School |
1 | North Carolina State University - Jenkins |
1 | Saint Edwards University |
1 | University of Navarra IESE Business School |
0 | University of Manitoba - Asper |
0 | University of the Pacific - Eberhardt School of Business |
0 | Wilfried Laurier University in Waterloo |
0 | University of San Francisco |
0 | San Francisco University - Segal Graduate School of Business |
0 | University of South Florida |
Not everyone will be subscribed to these lists and they can choose multiple:
Members | Industry Interest Area (members can choose multiple) |
256 | Consulting discussion list fort hose are i |
228 | Marketing discussion list |
199 | Entrepeneurship discussion list |
182 | Entertainment industry discussion list |
168 | High Tech industry discussion list |
165 | Investment Banking discussion list |
160 | Consumer Products industry discussion list |
131 | Internet industry discussion list |
130 | Non-profit industry discussion list |
129 | Investment Management discussion list |
99 | Trading and finance discussion list |
95 | Health Care industry discussion list |
93 | Bio-Technology industry discussion list |
92 | Retail industry discussion list |
86 | Leisure and Hospitality discussion list |
77 | Education industry discussion list |
72 | Human Resources discussion list |
72 | Telecom industry discussion list |
68 | Operations discussion list |
66 | Quantitative Analysis industry discussion list |
57 | Manufacturing industry discussion list |
54 | MIS industry discussion list |
51 | Sports Industry discussion list |
12 | VC practitioners discussion list |
8 | Real Estate and Development discussion list |
3 | Architecture discussion list |
0 | School Administrator |
Members | Other Discussion Areas of Internet and Demographics (multiple) |
250 | Men's singles discussion list |
243 | Politics discussion list |
144 | Women's list |
135 | Men's couples discussion list |
33 | Women's couples discussion list |
31 | African American discussion list |
29 | Women's singles discussion list |
27 | Parenting and Family |
25 | Government School/Issues Discussion List |
12 | Design School/Issues Discussion List |
11 | Law School/Issues Discussion List |
4 | Medical School/Issues Discssuion List |
Members | Geographic Interest Area (not complete and multiple) |
201 | NYC metro email list |
150 | San Francisco metro email list |
133 | European discussions |
109 | Boston metro email list |
101 | Chicago and midwest area discussion list |
99 | Los Angeles metro email list |
77 | Washington DC area discussion list |
63 | Latin America discussion list |
63 | Southern California area list |
49 | Texas area discussion list |
38 | Seattle area discussion list |
37 | Canadian discussion list |
30 | Atlanta metro area discussion list |
27 | Philadelphia metro area list |
18 | Colorado and mountain area discussion list |
Members | Current and Former Employer (not complete and multiple) |
17 | McKinsey employee list |
15 | GoldmanSachs employees |
11 | Deloitte and Touche employee list |
10 | CitiGroup employee discussion list |
9 | Boston Consulting Group employee discussion list |
8 | Bain and Company employee list |
7 | American Express employee discussion list |
7 | JPMorgan employee list |
7 | Lehman Brothers employee discussion list |
6 | Morgan Stanley employee discussion list |
6 | UBS employee list |
5 | Hewlett-Packard/Compaq list |
5 | Monitor and Company employee discussion list |
4 | Accenture employee discussion list (and former AC) |
4 | Booz Allen Hamilton employee discussion list |
2 | Bearing Point |
2 | CSFB employee discussion list |
2 | Merril Lynch employee discussion list |
1 | AT Kearney employee discussion list |
0 | PriceWaterhouseCoopers employee list |